Rank | BoatName | Class | SailNo | Owner | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2.0 | 4.0 | 6.0 | 6.0 |
4th | Highwayman | Hilbre | 7 | Hugo Chandor | 4.0 | 3.0 | 7.0 | 7.0 |
5th | Hiccup | Hilbre | 8 | Tony Dangerfield & Ptnrs | 6.0 RET | 6.0 DNC | 12.0 | 12.0 |
Race Officer: High Hat
Results: J-L Simons
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Highwayman | Hilbre | 7 | Hugo Chandor | 4 | 4.0 |
5 | Hiccup | Hilbre | 8 | Tony Dangerfield & Ptnrs | RET | 6.0 |
Race Officer: High Hat
Results: J-L Simons
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Hugo Chandor | 3 | 3.0 |
4 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 4 | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com